Coral Bay Sept 30, 2008 YTD Sales 

Eddie's Business card 2008.jpg,Eddie's CAM Business Card 2008.jpg
ML# Date Closed Address Original List Price Previous List Price List Price Sale Price Seller Contr-ibution # Beds # FB # HB Sq Ft LA Pool ? # Gar WF ? Lot Sq Ft
F883230 2/5/2008 3367 BONITO LN 234,900 224,900 224,000 210,000   4 2 1 1344 Y 0 N 3864
D1241938 2/22/2008 3396 ORINOCO LN 285,000 285,000 285,000 285,000   4 2 0 1443 N 1 Y 2844
F856271 2/22/2008 6213 JAMES ST 390,000 369,000 319,000 285,000   3 2 1 2203 N 2 N 8806
F897506 2/29/2008 3055 MARTELLO DR 349,900 349,900 349,900 335,000   4 2 0 0 N 2 N 0
    1st QUARTER AVERAGE: 314,950 307,200 294,475 278,750                  
    1st QUARTER MEDIAN: 317,450 317,450 302,000 285,000                  
F876228 4/3/2008 6687 SALTAIRE TE 313,000 260,000 250,000 245,000   3 2 0 1561 N 2 N 5123
F912040 5/9/2008 3074 PALM PL 215,500 215,500 215,500 210,000 8,400 3 2 1 1384 N 1 N 5138
F913572 5/16/2008 3083 DOUBLOON DR 185,500 185,500 185,500 190,000 5,700 3 2 0 0 N 1 N 0
F912826 5/20/2008 3371 CHICKEE LN 214,900 214,900 199,900 199,000 7,960 4 2 0 1608 N 1 N 2800
F867069 6/3/2008 6690 FERN ST 284,500 234,500 222,500 218,000 6,540 3 2 1 0 Y 1 N 0
F903682 6/9/2008 3101 CAPE DR 274,444 262,222 244,444 230,000   3 2 1 1344 N 1 N 5147
F897698 6/9/2008 6660 FERN ST 239,900 239,900 239,900 262,643   3 2 0 1900 N 1 N 3597
H841458 6/12/2008 6369 SEAGRAPE CR 253,900 253,900 253,900 147,000   3 2 1 2580 Y 1 N 3818
F931499 6/20/2008 6320 DUVAL DR 189,900 189,900 189,900 185,000   4 2 0 1452 Y 1 N 3780
F896599 6/25/2008 6290 DUVAL DR 238,000 195,000 199,000 199,000   3 2 1 1505 Y 1 N 3780
    2nd QUARTER AVERAGE: 240,954 225,132 220,054 208,564                  
    2nd QUARTER MEDIAN: 238,950 225,000 219,000 204,500                  
F883573 7/7/2008 6643 SKIPPER TE 323,000 269,000 249,000 220,000 13,200 3 2 0 1561 N 2 N 5416
R2922950 7/18/2008 6292 Seminole Ter 199,900 199,900 199,900 196,000   4 2 1 1594 N 1 N   
F921939 8/3/2008 6194 BUENA VISTA DR 250,000 250,000 237,000 225,000 10,000 3 2 1 1640 N 1 Y 3533
F939548 8/18/2008 6247 NAVAJO TE 160,000 160,000 155,000 150,000 4,000 3 2 0 1368 N 1 N 3573
F946146 8/22/2008 3082 W BUENA VISTA DR 245,000 245,000 245,000 230,000   3 2 0 1801 N 0 Y 5200
F936627 8/26/2008 3436 ORINOCO LN 178,900 178,900 167,500 164,000 0 3 2 0 1600 N 1 N 1600
M1222368 8/28/2008 6302 HARBOR BND 279,900 251,655 214,900 227,000   4 2 0 2219 N 2 N 9160
F931139 8/29/2008 6754 FERN PL 225,000 199,900 189,900 175,000 10,500 3 2 0 1500 N 1 N 5598
F916216 9/3/2008 6229 SEMINOLE TE 185,500 169,900 161,500 150,000 0 4 2 0 1591 N 1 N 2998
N260441 9/10/2008 3350 BONITO LN 179,900 149,900 164,900 170,000 0 3 2 1 1738 N 2 N 3612
H840066 9/18/2008 3353 SEABREEZE LN 325,000 244,900 210,000 201,000 6,030 3 2 0 1707 N 2 N 6775
F943926 9/22/2008 3312 APACHE LN 179,900 179,900 179,900 162,260 3,260 4 2 0 1288 N 1 N 0
M1253527
9/22/2008 6213 ISLAND WY 206,900 206,900 179,900 179,900   4 2 0 1974 N 2 N 8571
    3rd QUARTER AVERAGE: 226,069 208,143 196,492 188,474                  
    3rd QUARTER MEDIAN: 206,900 199,900 189,900 179,900                  
                               
     2008 YTD AVERAGES PRICES: 244,750 229,110 219,735 209,289                  
    2008 YTD MEDIAN PRICES: 234,900 215,500 210,000 199,000                  

Velie Real Estate Services, LLC - 2008 Coral Bay Sales YTD

Eddie's Business card 2008.jpg,Eddie's CAM Business Card 2008.jpg
ML# Date Closed Address Original List Price Previous List Price List Price Sale Price Seller Contr-ibution # Beds # FB # HB Sq Ft LA Pool ? # Gar WF ? Lot Sq Ft
F883230 2/5/2008 3367 BONITO LN 234,900 224,900 224,000 210,000   4 2 1 1344 Y 0 N 3864
D1241938 2/22/2008 3396 ORINOCO LN 285,000 285,000 285,000 285,000   4 2 0 1443 N 1 Y 2844
F856271 2/22/2008 6213 JAMES ST 390,000 369,000 319,000 285,000   3 2 1 2203 N 2 N 8806
F897506 2/29/2008 3055 MARTELLO DR 349,900 349,900 349,900 335,000   4 2 0 0 N 2 N 0
    1st QUARTER AVERAGE: 314,950 307,200 294,475 278,750                  
    1st QUARTER MEDIAN: 317,450 317,450 302,000 285,000                  
F876228 4/3/2008 6687 SALTAIRE TE 313,000 260,000 250,000 245,000   3 2 0 1561 N 2 N 5123
F912040 5/9/2008 3074 PALM PL 215,500 215,500 215,500 210,000 8,400 3 2 1 1384 N 1 N 5138
F913572 5/16/2008 3083 DOUBLOON DR 185,500 185,500 185,500 190,000 5,700 3 2 0 0 N 1 N 0
F912826 5/20/2008 3371 CHICKEE LN 214,900 214,900 199,900 199,000 7,960 4 2 0 1608 N 1 N 2800
F867069 6/3/2008 6690 FERN ST 284,500 234,500 222,500 218,000 6,540 3 2 1 0 Y 1 N 0
F903682 6/9/2008 3101 CAPE DR 274,444 262,222 244,444 230,000   3 2 1 1344 N 1 N 5147
F897698 6/9/2008 6660 FERN ST 239,900 239,900 239,900 262,643   3 2 0 1900 N 1 N 3597
H841458 6/12/2008 6369 SEAGRAPE CR 253,900 253,900 253,900 147,000   3 2 1 2580 Y 1 N 3818
F931499 6/20/2008 6320 DUVAL DR 189,900 189,900 189,900 185,000   4 2 0 1452 Y 1 N 3780
F896599 6/25/2008 6290 DUVAL DR 238,000 195,000 199,000 199,000   3 2 1 1505 Y 1 N 3780
    2nd QUARTER AVERAGE: 240,954 225,132 220,054 208,564                  
    2nd QUARTER MEDIAN: 238,950 225,000 219,000 204,500                  
F883573 7/7/2008 6643 SKIPPER TE 323,000 269,000 249,000 220,000 13,200 3 2 0 1561 N 2 N 5416
R2922950 7/18/2008 6292 Seminole Ter 199,900 199,900 199,900 196,000   4 2 1 1594 N 1 N   
F921939 8/3/2008 6194 BUENA VISTA DR 250,000 250,000 237,000 225,000 10,000 3 2 1 1640 N 1 Y 3533
F939548 8/18/2008 6247 NAVAJO TE 160,000 160,000 155,000 150,000 4,000 3 2 0 1368 N 1 N 3573
F946146 8/22/2008 3082 W BUENA VISTA DR 245,000 245,000 245,000 230,000   3 2 0 1801 N 0 Y 5200
F936627 8/26/2008 3436 ORINOCO LN 178,900 178,900 167,500 164,000 0 3 2 0 1600 N 1 N 1600
M1222368 8/28/2008 6302 HARBOR BND 279,900 251,655 214,900 227,000   4 2 0 2219 N 2 N 9160
F931139 8/29/2008 6754 FERN PL 225,000 199,900 189,900 175,000 10,500 3 2 0 1500 N 1 N 5598
F916216 9/3/2008 6229 SEMINOLE TE 185,500 169,900 161,500 150,000 0 4 2 0 1591 N 1 N 2998
N260441 9/10/2008 3350 BONITO LN 179,900 149,900 164,900 170,000 0 3 2 1 1738 N 2 N 3612
H840066 9/18/2008 3353 SEABREEZE LN 325,000 244,900 210,000 201,000 6,030 3 2 0 1707 N 2 N 6775
F943926 9/22/2008 3312 APACHE LN 179,900 179,900 179,900 162,260 3,260 4 2 0 1288 N 1 N 0
M1253527
9/22/2008 6213 ISLAND WY 206,900 206,900 179,900 179,900   4 2 0 1974 N 2 N 8571
    3rd QUARTER AVERAGE: 226,069 208,143 196,492 188,474                  
    3rd QUARTER MEDIAN: 206,900 199,900 189,900 179,900                  
                               
     2008 YTD AVERAGES PRICES: 244,750 229,110 219,735 209,289                  
    2008 YTD MEDIAN PRICES: 234,900 215,500 210,000 199,000